
|
EXHIBITOR NAME |
BOOTH NO. |
|
| Adair Homes | 129 |
|
| A & M Auto Body | 8 |
|
| Arlie & Co. | P-153 |
|
| Associated Business Systems | P-130 |
|
| AT&T | P-36 |
|
| Auto Haus / Euro Asian | 66 |
|
| Barrett Business | 167 |
|
| Bergeson-Boese | 35 |
|
| Best Tel | 67 |
|
| Bicoastal Media | P-159 & P-131 |
|
| Big K Guest Ranch | 41 |
|
| Bourland Printing | 76 |
|
| Breathe Easy! | 11B |
|
| Business Software Solutions | 105 |
|
| Carte Blanche Soup Cart & Caterers | 20 |
|
| CDI Vaults | 102 |
|
| City of Eugene | 107 |
|
| Comcast | P-63 |
|
| Continu Data Services | P-84 |
|
| Convention & Visitors Association of Lane County | 71 |
|
| CORE Communications | 40 |
|
| CTX | 26 |
|
| Dual-Sided Media | 65 |
|
| Eden's Advanced Pest Technologies | P-152 |
|
| Edward Jones Investments | 46 |
|
| Emergency Veterinary Hospital | 45 |
|
| ES&A Sign & Awning | P-104 |
|
| Eugene Active 20/30 Club | 61A |
|
| Eugene Airport | 96 |
|
| Equinox Real Estate | 22 |
|
| Evergreen Roofing of Oregon | 12 |
|
| Excalibur Cutlery & Gifts | 81 |
|
| Feynman Group | P-38 & P-39 |
|
| FireMed | P-99 |
|
| Forrest Paint | 123 |
|
| Germyn's WallMaster Commercial Cleaning | 91 |
|
| Hero Web | 6 |
|
| Hilton Eugene | P-69 |
|
| Horsfall & Fipps | P-58 |
|
| ImageSENSE | P-137 |
|
| Imagine Graphics | 62 |
|
| Insight Leadership | 113 |
|
| Insta-Print | 42 |
|
| IpseNault | 108 |
|
| Iron Mountain | P-48 |
|
| Jani-King | P-109 |
|
| Kendall Auto Group | 55-57 |
|
| Kernutt Stokes Brandt | 87 |
|
| KEZI | P-17 & P-43 |
|
| Koke Printing | 25 |
|
| KVAL | 7 |
|
| Lane Community College Business Development Center | 77 |
|
| Lane Memorial Blood Bank | 113 |
|
| Lane Workforce Partnership | 101 |
|
| Lee Daniels, MD | P-64 |
|
| Liberty Bank | P-23 & P-37 |
|
| Lifetime Eye Care | 60 |
|
| Massage Envy | 19 |
|
| Merrill Lynch | 50 |
|
| Moss Adams | P-68 |
|
| New Horizons In-Home Care | P-112 |
|
| NHance | 86B |
|
| Northwest Christian University | 134B |
|
| Northwest Community Credit Union | 127 |
|
| OfficeMax | 128 |
|
| Oregon Bach Festival | 97 |
|
| Oregon Home Inventory | 61B |
|
| Pacific Benefit Consultants | P-88 |
|
| Pacific Source Health Plans | P-59 |
|
| Pearl Day Spa | 80 |
|
| Pellitier & Pellitier | 136 |
|
| Pioneer Pacific College | 115A |
|
| PIVOT Architecture | 125 |
|
| Providence Health & Services | P-79 |
|
| Qwest | 106 |
|
| Ramsey Signs | 82 |
|
| Red Lion Hotel Eugene | 15 |
|
| Register Guard | P-110 |
|
| RIOnetworks | 163 |
|
| Sacred Heart Medical Center | P-89 & P-98 |
|
| SAIF Corporation | P-111 |
|
| SCORE | 11A |
|
| SELCO Credit Union | P-103 |
|
| Selectemp Employment Services | 90 |
|
| Send Out Cards | 70 |
|
| Shadow Hills Country Club | 135 |
|
| Shelton Turnbull | P-49 |
|
| Siuslaw Bank | P-83 |
|
| Smeed Communication Services | 100 |
|
| Smith Barney | 126 |
|
| Staples, The Office Supply Superstore | 13 |
|
| State Farm Insurance | 9 |
|
| TechnaPrint | 16 |
|
| Thanks For Holding | P-78 |
|
| The Chariot Group | P-44 |
|
| The Elizabeth Younger Agency | 114 |
|
| The Justis Group | 85 |
|
| Umpqua Dairy | P-138 |
|
| Unifirst Corporation | 18 |
|
| U.S. Bank | 34 |
|
| Valley Tel Service | 47 |
|
| Volunteers in Medicine | 86A |
|
| Waddell & Reed | P-24 |
|
| Washington Mutual Bank | 139 |
|
| West Coast Bank | P-124 |
|
| Wildfire Advertising | 132 |
|
| Wings Seminars | 14 |
|
